Cefinn Size Guide

cm
UK Size Shoulder to shoulder Chest Waist Hips Sleeve Length Length CB to Hem
6 31.6 86.8 70.4 102.2 31 128.1
8 32.2 89.8 73.4 105.2 31.5 129.1
10 33.4 94.8 78.4 110.2 32 130.1
12 34.6 99.8 83.4 115.2 32.5 131.1
14 35.8 104.8 88.4 120.2 33 132.1
16 37 109.8 93.4 125.2 33.5 133.1

 

inches
UK Size Shoulder to shoulder Chest Waist Hips Sleeve Length Length CB to Hem
6 12.4 34.2 27.7 40.2 12.2 50.4
8 12.7 35.4 28.9 41.4 12.4 50.8
10 13.1 37.3 30.9 43.4 12.6 51.2
12 13.6 39.3 32.8 45.4 12.8 51.6
14 14.1 41.3 34.8 47.3 13 52
16 14.6 43.2 36.8 49.3 13.2 52.4

 

International Dress Conversion Chart
UK / AU / NZ US FR / ES / PT IT DE JP
6 2 34 38 36 5
8 4 36 40 38 7
10 6 38 42 40 9
12 8 40 44 42 11
14 10 42 46 44 13
16 12 44 48 46 15